
| Month | Agenda | Meeting Minutes | Attendance |
|---|---|---|---|
| January | RRR Council Agenda January 2021.pdf | ||
| February | RRR Council Agenda Feb 2021.pdf | ||
| March | |||
| April | |||
| May | |||
| June | |||
| July | |||
| August | Summer Hiatus | ||
| September | RRR Council Agenda September 2021.pdf | RRR Council Minutes September 2021.pdf | RRR Attendance 9-15-21.pdf |
| October | RRR Council Agenda October 2021.pdf |
draft - RRR 2020 Annual Report.pdf
charter -
| Month | Agenda | Meeting Minutes | Attendance |
|---|---|---|---|
| January | |||
| February | |||
| March | Canceled due to the COVID-19 Pandemic | ||
| April - Virtual | |||
| May | |||
| June | |||
| July | |||
| August | 082120 - Magnet Site Visit | Conducted by Christine E. Rosillo, MBA, BSN, RN, NEA-BC | Human Resources - Recruitment.pdf |
| September | |||
| October | RRR Council Minutes October 2020.pdf | ||
| November | RRR Council Agenda November 2020.pdf | ||
| December | RRR Council Minutes December 2020.pdf | ||
AACN HWE Executive Summary.pdf
